| Sign In | Join Free | My insurersguide.com |
|
Model Number : SCRC/SCNF Type
Place of Origin : Zhejiang, China
Brand Name : careful
Certification : ROHS
MOQ : 1000 pieces
Price : $0.01-0.50/pieces
Type : soft
Supplier Type : factory
Application : electronic and electrical equipment
Brand : careful
Package Type : carton
Operating Temperature : <300℃
Tolerance : 20%
Package / Case : as the customer required
Material : NiZn material
Packing : Carton
MOQ : 10 PCS
Delivery Time : 7-20 Days
Sample : Free
Packaging Details : Standard exporting carton or as customer's request
| Item | Value |
| Place of Origin | China |
| | Zhejiang |
| Brand Name | Careful |
| Model Number | SCRC/SCNF |
| Type | Soft |
| Composite | Ferrite Magnet |
| Shape | Split |
| Application | Industrial Magnet |
| Tolerance | ±10% |
| Material | Ni-Zn Ferrite Core |
| Certification | ISO-9001 |
| Features | snap-on |
| Usage | EMI |

| No. | T Specification | Dimensions:mm | ||
| A | B | C | ||
| 1 | 2.3×1.2×0.8 | 2.3±0.3 | 1.2±0.3 | 0.8±0.3 |
| 2 | 3×3×1.2 | 3±0.3 | 3±0.3 | 1.2±0.3 |
| 3 | 3.5×1×1.6 | 3.5±0.3 | 1±0.3 | 1.6±0.3 |
| 4 | 3.5×2×1.5 | 3.5±0.3 | 2±0.3 | 1.5±0.3 |
| 5 | 3.5×2×1.7 | 3.5±0.3 | 2±0.3 | 1.7±0.3 |
| 6 | 3.5×2×1.8 | 3.5±0.3 | 2±0.3 | 1.8±0.3 |
| 7 | 3.5×2.5×1.5 | 3.5±0.3 | 2.5±0.3 | 1.5±0.3 |
| 8 | 3.5×3×1.5 | 3.5±0.3 | 3±0.3 | 1.5±0.3 |
| 9 | 3.5×3.2×1.5 | 3.5±0.3 | 3.2±0.3 | 1.5±0.3 |
| 10 | 3.5×3.2×1.6 | 3.5±0.3 | 3.2±0.3 | 1.6±0.3 |
| 11 | 3.5×3.25×1.3 | 3.5±0.3 | 3.25±0.3 | 1.3±0.3 |
| 12 | 3.5×3.25×1.8 | 3.5±0.3 | 3.25±0.3 | 1.8±0.3 |
| 13 | 3.5×3.5×1.8 | 3.5±0.3 | 3.5±0.3 | 1.8±0.3 |
| 14 | 4×1×2 | 4±0.3 | 1±0.3 | 2±0.3 |
| 15 | 4×2×2 | 4±0.3 | 2±0.3 | 2±0.3 |
| 16 | 4×3×2 | 4±0.3 | 3±0.3 | 2±0.3 |
| 17 | 4×4×1.5 | 4±0.3 | 4±0.3 | 1.5±0.3 |
| 18 | 4×4×2 | 4±0.3 | 4±0.3 | 2±0.3 |
| 19 | 4.1×3.2×1.6 | 4.1±0.3 | 3.2±0.3 | 1.6±0.3 |
| 20 | 4.4×2.5×2.8 | 4.4±0.3 | 2.5±0.3 | 2.8±0.3 |
| 21 | 5×1.5×2.5 | 5±0.3 | 1.5±0.3 | 2.5±0.3 |
| 22 | 5×2.5×2.4 | 5±0.3 | 2.5±0.3 | 2.4±0.3 |
| 23 | 5×2.5×3 | 5±0.3 | 2.5±0.3 | 3±0.3 |
| 24 | 5×3×2.3 | 5±0.3 | 3±0.3 | 2.3±0.3 |
| 25 | 5×3×3 | 5±0.3 | 3±0.3 | 3±0.3 |
| 26 | 5×5×2.5 | 5±0.3 | 5±0.3 | 2.5±0.3 |
| 27 | 5×5×3 | 5±0.3 | 5±0.3 | 3±0.3 |
| 28 | 6×2×3 | 6±0.3 | 2±0.3 | 3±0.3 |
| 29 | 6×3×3 | 6±0.3 | 3±0.3 | 3±0.3 |
| 30 | 6×3.8×3 | 6±0.3 | 3.8±0.3 | 3±0.3 |
| 31 | 6×4×3 | 6±0.3 | 4±0.3 | 3±0.3 |
| 32 | 6×4×4 | 6±0.3 | 4±0.3 | 4±0.3 |
| 33 | 6×6×3 | 6±0.3 | 6±0.3 | 3±0.3 |
| 34 | 6×6×4 | 6±0.3 | 6±0.3 | 4±0.3 |
| 35 | 6.14×3.2×5 | 6.14±0.3 | 3.2±0.3 | 5±0.3 |
| 36 | 6.2×3×3.2 | 6.2±0.3 | 3±0.3 | 3.2±0.3 |
| 37 | 6.5×3×4 | 6.5±0.3 | 3±0.3 | 4±0.3 |
| 38 | 6.5×5×4.3 | 6.5±0.3 | 5±0.3 | 4.3±0.3 |
| 39 | 7×4×4 | 7±0.3 | 4±0.3 | 4±0.3 |
| 40 | 7.3×4.3×3.3 | 7.3±0.3 | 4.3±0.3 | 3.3±0.3 |
| 41 | 7.5×2.5×3 | 7.5±0.3 | 2.5±0.3 | 3±0.3 |
| 42 | 7.5×2.5×5 | 7.5±0.3 | 2.5±0.3 | 5±0.3 |
| 43 | 7.75×3.6×5.4 | 7.75±0.3 | 3.6±0.3 | 5.4±0.3 |
| 44 | 7.75×7.75×4 | 7.75±0.3 | 7.75±0.3 | 4±0.3 |
| 45 | 8×2×4 | 8±0.3 | 2±0.3 | 4±0.3 |
| 46 | 8×2×5.5 | 8±0.3 | 2±0.3 | 5.5±0.3 |
| 47 | 8×2.5×4 | 8±0.3 | 2.5±0.3 | 4±0.3 |
| 48 | 8×2.5×5.5 | 8±0.3 | 2.5±0.3 | 5.5±0.3 |




|
|
High Frequency Ferrite Split Core F9 SCRC 130B Rohs ISO9001 For Usb Cable Images |